Post Vacancy for Scientist NCSCM 2011 | ncscm.org
Persons eligible and interested may get the information related about posts from underneath paragraphs: -
GEO SPATIAL SCIENCES DIVISION
| Name of post | No. of posts | Designation | Pay Scale |
| Division Chair | 01 | Scientist G | Rs.37400-67000/- along with Grade Pay Rs.10000 |
| Senior GIS Analyst / Project Lead | 01 | Scientist E | Rs.37400-67000/- along with Grade Pay Rs.8700 |
| GIS Data Manager / System Analyst | 02 | Scientist D | Rs.15600-39100/- along with Grade Pay Rs.7600 |
| GIS Application Developer | 04 | Scientist C | Rs.15600-39100/- along with Grade Pay Rs.6600 |
| GIS System Engineer / Surveyor | 04 | Scientist B | Rs.15600-39100/- along with Grade Pay Rs.5400 |
COASTAL ENVIRONMENT IMPACT ASSESSMENT DIVISION
| Name of post | No. of Posts | Designation | Pay Scale |
| Division Chair | 01 | Scientist G | Rs.37400-67000/- along with Grade Pay Rs.10000 |
| Environmental Scientist | 02 | Scientist D | Rs.15600-39100/- along with Grade Pay Rs.7600 |
| Environmental Planner | 02 | Scientist C | Rs.15600-39100/- along with Grade Pay Rs.6600 |
COASTAL MARINE RESOURCES AND CONSERVATION DIVISION
| Name of Post | No. of Posts | Designation | Pay Scale |
| Division Chair | 01 | Scientist G | Rs.37400-67000/- along with Grade Pay Rs.10000 |
| Taxonomist | 01 | Scientist E | Rs.37400-67000/- along with Grade Pay Rs.8700 |
| Marine Biologist | 02 | Scientist D | Rs.15600-39100/- along with Grade Pay Rs.7600 |
| Fishery Biologist | 02 | Scientist C | Rs.15600-39100/- along with Grade Pay Rs.6600 |
INTEGRATED SOCIAL ECONOMICS DIVISION
| Name of post | No. of Posts | Designation | Pay Scale |
| Division Chair | 01 | Scientist G | Rs.37400-67000/- along with Grade Pay Rs.10000 |
| Senior Environmental Analyst | 01 | Scientist E | Rs.37400-67000/- along with Grade Pay Rs.8700 |
| Environmental Economist | 02 | Scientist D | Rs.15600-39100/- along with Grade Pay Rs.7600 |
| Sociologist | 02 | Scientist C | Rs.15600-39100/- along with Grade Pay Rs.6600 |
KNOWLEDGE, GOVERNANCE AND POLICY DIVISION
| Name of post | No. of posts | Designation | Pay scale |
| Division Chair | 01 | Scientist G | Rs.37400-67000/- along with Grade Pay Rs.10000 |
| Legal Adviser (Environment/CRZ) | 01 | Scientist E | Rs.37400-67000/- along with Grade Pay Rs.8700 |
| Database Specialist | 02 | Scientist D | Rs.15600-39100/- along with Grade Pay Rs.7600 |
| Database Administrator | 03 | Scientist C | Rs.15600-39100/- along with Grade Pay Rs.6600 |
FUTURISTIC RESEARCH DIVISION
| Name of post | No. of posts | Designation | Pay scale |
| Division Chair | 01 | Scientist G | Rs.37400-67000/- along with Grade Pay Rs.10000 |
| Climatologist | 03 | Scientist D | Rs.15600-39100/- along with Grade Pay Rs.7600 |
| Oceanographer | 02 | Scientist C | Rs.15600-39100/- along with Grade Pay Rs.6600 |
INTEGRATED ISLAND MANAGEMENT DIVISION
| Name of post | No. of posts | Designation | Pay scale |
| Division Chair | 01 | Scientist G | Rs.37400-67000/- along with Grade Pay Rs.10000 |
| ICZM Expert | 01 | Scientist E | Rs.37400-67000/- along with Grade Pay Rs.8700 |
| Coastal Planner | 01 | Scientist D | Rs.15600-39100/- along with Grade Pay Rs.7600 |
| Marine Ecologist | 01 | Scientist C | Rs.15600-39100/- along with Grade Pay Rs.6600 |
TECHNICAL POSITIONS
| Name of post | No. of posts | Pay scale |
| Senior Applications Engineer | 01 | Rs.15600-39100/- along with Grade Pay Rs.7600 |
| Application Engineer | 01 | Rs.15600-39100/- along with Grade Pay Rs.6600 |
| Software Engineer | 01 | Rs.15600-39100/- along with Grade Pay Rs.6600 |
ADMINISTRATIVE POSITIONS
| Name of post | No. of posts | Pay scale |
| Head (HR/Admin) | 01 | Rs.15600-39100/- along with Grade Pay Rs.7600 |
| Head (Fin/Proc) | 01 | Rs.15600-39100/- along with Grade Pay Rs.7600 |
| Manager (HR/Admin) | 01 | Rs.15600-39100/- along with Grade Pay Rs.5400 |
| Manager (Fin/Proc) | 01 | Rs.15600-39100/- along with Grade Pay Rs.5400 |
| Accounts Officer | 01 | Rs.9300-34800/- along with Grade Pay Rs.4800 |
| Accounts Assistant | 01 | Rs.5200-20200/- along with Grade Pay 2400 |
| PA to Director | 01 | Rs.5200-20200/- along with Grade Pay 2800 |
| Data Entry Operator | 01 | Rs.5200-20200/- along with Grade Pay 1900 |
| Office Assistant cum Driver | 01 | Rs.4440-7440/- along with Grade Pay 1650 |
| Field Assistant | 01 | Rs.4440-7440/- along with Grade Pay 1400 |
Candidates may check limitation of age from here: -
| Designation | Age |
| Scientist B | Should be not older than 35 yrs |
| Scientist C | Candidates should be in age group of 21-40 yrs |
| Scientist D | Should be in age group of 21-45 yrs |
| Scientist E | Candidates should be in the age group of 30-50 yrs |
| Scientist F | Candidates should be in the age group of 30-50 yrs |
| Scientist G | Should be in age group of 35-55 yrs |
| Head (HR/Admin/Fin/Proc) | Should be in age group of 35-55 yrs |
| Manager (HR/Admin/Fin/Proc) | Candidates should be in the age group of 30-50 yrs |
| Accounts Officer | Should be in age group of 25-50 yrs |
| Accounts Assistant | Should be in age group of 21-45 yrs |
| PA to Director | Should be in age group of 21-40 yrs |
| Field Assistant | Should be in age group of 21-40 yrs |
| Office Assistant Cum Driver | Should be in age group of 21-40 yrs |
Note: – Age relaxation for reserved category is avail according to Govt. of India guidelines.
How to apply: - Candidates having essential qualification may apply only in prescribed format of application and send it at the address showing below
before 16th May 2011
Address: – Dr. A. Senthil Vel, National ICZM Project Director, Society of Integrated Coastal Management, No. 9, Institutional Area, Lodhi Road, New Delhi – 110003
General Conditions: -
1) Candidates who is willing to apply for more than one post should submit separate application
2) Candidates should ready all the documents in original sates to produce on the time of asking
3) Applications incomplete in any respect will not be considered
4) Authority will not be responsible of any postal delay
5) Candidates should Mail also their soft copy of application to careers@ncsm.org
6) Applicants working in any central / state govt. are advised to send their application through proper channel
Candidates, who want to see full recruitment details, should have to click the link below: -
Candidates should log the official site for latest updates: -
http://www.ncscm.org/
0 comments:
Post a Comment