| Sl.No | Roll Number | | Sl.No | Roll Number | VENUE : Vijaya Bank, Regional Office, Kamadhenu Complex, Opp: Polytechnic, Ambawadi, AHMEDABAD - 380 015 DATE : 25.04.2011 TIME : 9.30 A.M. |
| 1 | 1113002410 | | 10 | 1413002777 |
| 2 | 1413001978 | | 11 | 1413002781 |
| 3 | 1413002431 | | 12 | 1413003179 |
| 4 | 1413002458 | | 13 | 1413003376 |
| 5 | 1413002470 | | 14 | 1413003529 |
| 6 | 1413002516 | | 15 | 1413003588 |
| 7 | 1413002552 | | 16 | 1413003727 |
| 8 | 1413002697 | | 17 | 1413003856 |
| 9 | 1413002713 | | 18 | 1114002767 |
| Sl.No | Roll Number | | Sl.No | Roll Number | VENUE : Vijaya Bank, Staff College, No.13, 5th cross, Gandhinagar, BANGALORE -560009 DATE : 25.04.2011 TIME : 9.30 A.M. |
| 1 | 1613011851 | | 21 | 2113006545 |
| 2 | 1613011906 | | 22 | 2113006628 |
| 3 | 1613012026 | | 23 | 2113006676 |
| 4 | 1613012051 | | 24 | 2113007151 |
| 5 | 1613012067 | | 25 | 2113007418 |
| 6 | 1613012380 | | 26 | 2113007431 |
| 7 | 1613012557 | | 27 | 2113007757 |
| 8 | 1613012631 | | 28 | 2113007793 |
| 9 | 2013005493 | | 29 | 2213002935 |
| 10 | 2013005922 | | 30 | 2213003068 |
| 11 | 2013006199 | | 31 | 2213003231 |
| 12 | 2013006599 | | 32 | 2213003822 |
| 13 | 2013007067 | | 33 | 2213003886 |
| 14 | 2113004668 | | 34 | 2009003859 |
| 15 | 2113004794 | | 35 | 2201000022 |
| 16 | 2113004842 | | 36 | 2009004322 |
| 17 | 2113005487 | | 37 | 2009004995 |
| 18 | 2113005615 | | 38 | 2009005297 |
| 19 | 2113005781 | | 39 | 2101001191 |
| 20 | 2113006077 | | 40 | 2201001172 |
| Sl.No | Roll Number | | Sl.No | Roll Number | VENUE: Vijaya Bank, Regional Office, SCO 186-188, Sector 9C, CHANDIGARH - 160 009 DATE : 25.04.2011 TIME : 9.30 A.M. |
| 1 | 2113005987 | | 15 | 1401000734 |
| 2 | 2113006256 | | 16 | 1401001196 |
| 3 | 2113006366 | | 17 | 2101000187 |
| 4 | 2113006735 | | 18 | 2101000408 |
| 5 | 2113006829 | | 19 | 2101000736 |
| 6 | 2113006886 | | 20 | 2101000830 |
| 7 | 2113006986 | | 21 | 2101001061 |
| 8 | 2113007046 | | 22 | 2101001066 |
| 9 | 2114007983 | | 23 | 2101001352 |
| 10 | 1401000048 | | 24 | 2101001429 |
| 11 | 1401000326 | | 25 | 2101001531 |
| 12 | 1401000404 | | 26 | 2101001678 |
| 13 | 1401000545 | | 27 | 1405001325 |
| 14 | 1401000608 | |
| Sl.No | Roll Number | | Sl.No | Roll Number | VENUE: Vijaya Bank, Regional Office, P.B.No.514, 123, Dugar Towers, R.L.Road, Egmore, CHENNAI - 600 008 DATE : 25.04.2011 TIME : 9.30 A.M. |
| 1 | 1513004044 | | 15 | 1613007547 |
| 2 | 1513004385 | | 16 | 1613007644 |
| 3 | 1513004400 | | 17 | 1813008267 |
| 4 | 1513004628 | | 18 | 1509003366 |
| 5 | 1513005134 | | 19 | 1801000916 |
| 6 | 1513005221 | | 20 | 1810008541 |
| 7 | 1613006618 | | 21 | 1501000528 |
| 8 | 1613006658 | | 22 | 1501000855 |
| 9 | 1613006983 | | 23 | 1501001234 |
| 10 | 1613006994 | | 24 | 1801000033 |
| 11 | 1613007039 | | 25 | 1801000805 |
| 12 | 1613007042 | | 26 | 1801002286 |
| 13 | 1613007208 | | 27 | 1801002371 |
| 14 | 1613007451 | |
| Sl.No | Roll Number | | Sl.No | Roll Number | VENUE: Vijaya Bank, Regional Office, Vijaya Building, No.17, Barakhamba Road, NEW DELHI - 110 001 DATE : 25.04.2011 TIME : 9.30 A.M |
| 1 | 1613006314 | | 15 | 1601000440 |
| 2 | 1613006321 | | 16 | 1601000508 |
| 3 | 1613006373 | | 17 | 1601000652 |
| 4 | 1615012900 | | 18 | 1601001242 |
| 5 | 1713000661 | | 19 | 1601001372 |
| 6 | 1609004958 | | 20 | 1601001447 |
| 7 | 1609005661 | | 21 | 1601001734 |
| 8 | 1614012829 | | 22 | 1601001968 |
| 9 | 1609003692 | | 23 | 1601002042 |
| 10 | 1609004172 | | 24 | 1601002167 |
| 11 | 1609004178 | | 25 | 1605003303 |
| 12 | 1609005252 | | 26 | 1605003523 |
| 13 | 1609005310 | | 27 | 1605003541 |
| 14 | 1609006013 | |
| Sl.No | Roll Number | | Sl.No | Roll Number | VENUE: Vijaya Bank, Regional Office, Vijaya Towers, LHH Road, MANGALORE - 575 003 DATE : 25.04.2011 TIME : 9.30 A.M |
| 1 | 1213004137 | | 13 | 1813006517 |
| 2 | 1213004619 | | 14 | 1813006775 |
| 3 | 1213004990 | | 15 | 1813007020 |
| 4 | 1213005078 | | 16 | 1813007409 |
| 5 | 1213005287 | | 17 | 1813007805 |
| 6 | 1213005369 | | 18 | 1809004355 |
| 7 | 1213005825 | | 19 | 1809005994 |
| 8 | 1213005914 | | 20 | 1201000810 |
| 9 | 1213006001 | | 21 | 1201001000 |
| 10 | 1213006447 | | 22 | 1205001505 |
| 11 | 1213006730 | | 23 | 1805003327 |
| 12 | 1813006407 | | 24 | 1805003348 |
| Sl.No | Roll Number | | Sl.No | Roll Number | VENUE: Vijaya Bank, Regional Office, Vikas Centre, S.V.Road, Santacruz (West), MUMBAI - 400 054 DATE : 25.04.2011 TIME : 9.30 A.M |
| 1 | 1913003074 | | 30 | 2009002736 |
| 2 | 1913003251 | | 31 | 2209001481 |
| 3 | 1913003339 | | 32 | 1909002493 |
| 4 | 1913003478 | | 33 | 1909002830 |
| 5 | 1913003574 | | 34 | 2009003485 |
| 6 | 1913003588 | | 35 | 2009003698 |
| 7 | 1913003712 | | 36 | 2009003717 |
| 8 | 1913004222 | | 37 | 2009003727 |
| 9 | 1913004519 | | 38 | 1901000291 |
| 10 | 2013007225 | | 39 | 1901000663 |
| 11 | 2013007360 | | 40 | 2001000117 |
| 12 | 2013007363 | | 41 | 2001000382 |
| 13 | 2013008046 | | 42 | 2001000877 |
| 14 | 2013008176 | | 43 | 2001001198 |
| 15 | 2013008996 | | 44 | 2001001305 |
| 16 | 2013009091 | | 45 | 2001001435 |
| 17 | 2013009730 | | 46 | 2001001494 |
| 18 | 2013009950 | | 47 | 2201000017 |
| 19 | 2213003047 | | 48 | 2201000050 |
| 20 | 2213003781 | | 49 | 2201000054 |
| 21 | 2213003841 | | 50 | 2201000184 |
| 22 | 2213003861 | | 51 | 2201000375 |
| 23 | 2213003902 | | 52 | 2201000894 |
| 24 | 1909002158 | | 53 | 2201001036 |
| 25 | 1909002319 | | 54 | 1905001210 |
| 26 | 1909002773 | | 55 | 1905001248 |
| 27 | 2209001575 | | 56 | 2005002517 |
| 28 | 2209001920 | | 57 | 2205001193 |
| 29 | 1901000485 | |
| Sl.No | Roll Number | | Sl.No | Roll Number | VENUE: Vijaya Bank, Regional Office, # 1, Shalivahana Road, Opp. Urs Boarding School, Nazarbad, MYSORE - 570 010 DATE : 25.04.2011 TIME : 9.30 A.M. |
| 1 | 1613007660 | | 16 | 1613010128 |
| 2 | 1613007992 | | 17 | 1613010593 |
| 3 | 1613008160 | | 18 | 1613010841 |
| 4 | 1613008244 | | 19 | 1613010991 |
| 5 | 1613008349 | | 20 | 1613011201 |
| 6 | 1613008478 | | 21 | 1613011390 |
| 7 | 1613009166 | | 22 | 1613011422 |
| 8 | 1613009203 | | 23 | 1613011440 |
| 9 | 1613009307 | | 24 | 1613011458 |
| 10 | 1613009395 | | 25 | 1613011533 |
| 11 | 1613009485 | | 26 | 1613011585 |
| 12 | 1613009501 | | 27 | 1613011750 |
| 13 | 1613009672 | | 28 | 1613011786 |
| 14 | 1613009857 | | 29 | 1613011799 |
| 15 | 1613009903 | | 30 | 1613011839 |
| Sl.No | Roll Number | | Sl.No | Roll Number | VENUE: Vijaya Bank, Regional Office, No:19, Great Nag Road, NAGPUR - 440009, MAHARASHTRA DATE : 25.04.2011 TIME : 9.30 A.M. |
| 1 | 1313003156 | | 15 | 2109002403 |
| 2 | 1313003171 | | 16 | 2109002520 |
| 3 | 1313003233 | | 17 | 2109002851 |
| 4 | 1313003487 | | 18 | 2109003505 |
| 5 | 1313003496 | | 19 | 1301000379 |
| 6 | 1313003534 | | 20 | 1301000483 |
| 7 | 1313004376 | | 21 | 1301000608 |
| 8 | 1313004602 | | 22 | 1301001097 |
| 9 | 2113003986 | | 23 | 1301001121 |
| 10 | 2113004177 | | 24 | 1301001260 |
| 11 | 2113004320 | | 25 | 2101001769 |
| 12 | 2113005833 | | 26 | 2101001782 |
| 13 | 1313003697 | | 27 | 1305001398 |
| 14 | 1309002092 | |
|
0 comments:
Post a Comment